<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lemon Office</title>
	<atom:link href="http://lemonoffice.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://lemonoffice.com</link>
	<description>Project Management for Creators, Small Business Owners and Entrepreneurs</description>
	<lastBuildDate>Thu, 05 Jul 2012 20:00:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>An Operator with Squirrels That Run in Straight Lines</title>
		<link>http://lemonoffice.com/2011/10/13/an-operator-with-squirrels-that-run-in-straight-lines/</link>
		<comments>http://lemonoffice.com/2011/10/13/an-operator-with-squirrels-that-run-in-straight-lines/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:11:28 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Story of Who I Am.]]></category>
		<category><![CDATA[assessing needs]]></category>
		<category><![CDATA[completion]]></category>
		<category><![CDATA[creative process]]></category>
		<category><![CDATA[details]]></category>
		<category><![CDATA[getting things done]]></category>
		<category><![CDATA[looking ahead]]></category>
		<category><![CDATA[operator]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[production process]]></category>
		<category><![CDATA[successful business]]></category>
		<category><![CDATA[visionary]]></category>

		<guid isPermaLink="false">http://lemonoffice.com/?p=468</guid>
		<description><![CDATA[Earlier this month I listened to Les McKeown talk about visionaries, operators and building a successful business. A visionary’s mind is busy creating all the time. New visions, thoughts and ideas are popping up so quickly that often things never make it to the marketplace because another new something came along and took the attention [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flemonoffice.com%2F2011%2F10%2F13%2Fan-operator-with-squirrels-that-run-in-straight-lines%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flemonoffice.com%2F2011%2F10%2F13%2Fan-operator-with-squirrels-that-run-in-straight-lines%2F&amp;source=susanmdonegan&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Earlier this month I listened to <a href="http://predictablesuccess.com/">Les McKeown</a> talk about visionaries, operators and building a successful business.</p>
<p>A visionary’s mind is busy creating all the time. New visions, thoughts and ideas are popping up so quickly that often things never make it to the marketplace because another new something came along and took the attention away. <strong>Visionaries struggle with completing tasks while Operators are just the opposite.</strong> Operators tend to be the type of people who focus on the details and work incessantly to complete projects and tasks. They themselves have new ideas and visions for their own businesses, but they are driven to complete one project before starting something new.</p>
<p><strong>One is not better than the other &#8211; the mix is the key. </strong></p>
<p>Les likened visionaries to squirrels who are easily distracted by all of their new or constantly changing ideas (or acorns!) and heading off the current path to jump on a new one (or run up a different tree!).<a href="http://lemonoffice.com/wp-content/uploads/2011/10/squirrel.jpeg"><img class="alignright size-full wp-image-469" title="squirrel" src="http://lemonoffice.com/wp-content/uploads/2011/10/squirrel.jpeg" alt="" width="183" height="275" /></a></p>
<p>The visionary squirrel runs all over the place from one idea to the next with a lot of energy and all of the best intentions but has trouble getting things done. Often the new idea or offering never gets created because they just spotted another ‘acorn’ on the left – then the right – and ‘oh over there’!</p>
<p>For Operators satisfaction comes from getting things done. The responsibility of owning the creative and production process for a new idea or product is a &#8216;turn on&#8217; for Operators. <strong>Completion is the ultimate satisfaction!</strong></p>
<p>It was not hard for me to identify with one of these roles. <strong>I am most definitely an Operator</strong>. But, I did have an Ah-Ha from Les’ chat.</p>
<p>I realized that Operators have squirrels too &#8211; but our squirrels run in straight lines. We are <strong>always looking ahead, identifying what is coming up, assessing the needs and planning</strong>. Straight line squirrels are not as easily distracted by the acorns on the left and the right – <strong>we are looking at the big mound of acorns straight ahead! </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lemonoffice.com/2011/10/13/an-operator-with-squirrels-that-run-in-straight-lines/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Summer of Superhero Photo</title>
		<link>http://lemonoffice.com/2011/07/26/summer-of-superhero-photo/</link>
		<comments>http://lemonoffice.com/2011/07/26/summer-of-superhero-photo/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 18:53:16 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Favorite Things]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[experimenting]]></category>
		<category><![CDATA[explore]]></category>
		<category><![CDATA[gratitude]]></category>
		<category><![CDATA[joy]]></category>
		<category><![CDATA[learn]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[superhero]]></category>

		<guid isPermaLink="false">http://lemonoffice.com/?p=455</guid>
		<description><![CDATA[As a summer treat and a reminder to myself to take a break and notice the beauty in the simple things that surround me every day, I am taking Andrea Scher&#8217;s Superhero Photo &#8216;the e-course&#8217;. We are almost half-way through the course already, time always goes by too fast in the summer! I&#8217;m learning, I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flemonoffice.com%2F2011%2F07%2F26%2Fsummer-of-superhero-photo%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flemonoffice.com%2F2011%2F07%2F26%2Fsummer-of-superhero-photo%2F&amp;source=susanmdonegan&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As a summer treat and a reminder to myself to take a break and notice the beauty in the simple things that surround me every day, I am taking <a href="http://superherodesigns.com/">Andrea Scher&#8217;s</a> Superhero Photo &#8216;the e-course&#8217;. We are almost half-way through the course already, time always goes by too fast in the summer!</p>
<p>I&#8217;m learning, I&#8217;m experimenting and I&#8217;m remembering to take a break for a photo walk. It feels good, it&#8217;s fun, some of my shots are actually taking me by surprise. I&#8217;m thinking differently about how to use a camera and I&#8217;m remembering to play, loosen up and have fun with it all. What are you doing to enjoy this season of outdoor time and warmer air?</p>
<p>Thank you to Andrea for offering such a simple, easy way to learn and explore.</p>
<p><a href="http://www.superherophoto.com" target="blank"><img src="http://www.superherophoto.com/wp-content/themes/superherophoto/images/promo/superhero_photo_badge_ecourse.jpg" alt="Superhero Photo E-Course" width="117" height="120" /></a></p>
<p>&nbsp;</p>
<p><a href="http://lemonoffice.com/wp-content/uploads/2011/07/IMG_2126.jpg"><img class="aligncenter size-full wp-image-458" title="IMG_2126" src="http://lemonoffice.com/wp-content/uploads/2011/07/IMG_2126.jpg" alt="Superhero Photo" width="270" height="360" /></a></p>
<p><a href="http://lemonoffice.com/wp-content/uploads/2011/07/IMG_2140.jpg"><img class="aligncenter size-full wp-image-459" title="IMG_2140" src="http://lemonoffice.com/wp-content/uploads/2011/07/IMG_2140.jpg" alt="Superhero Photo" width="360" height="270" /></a></p>
<p><a href="http://lemonoffice.com/wp-content/uploads/2011/07/IMG_2210.jpg"><img class="aligncenter size-full wp-image-460" title="IMG_2210" src="http://lemonoffice.com/wp-content/uploads/2011/07/IMG_2210.jpg" alt="Superhero Photo" width="360" height="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lemonoffice.com/2011/07/26/summer-of-superhero-photo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Complete a Postmortem</title>
		<link>http://lemonoffice.com/2011/03/08/complete-a-postmortem/</link>
		<comments>http://lemonoffice.com/2011/03/08/complete-a-postmortem/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 15:59:31 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Work Tip]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Lemon Office]]></category>
		<category><![CDATA[product launch]]></category>

		<guid isPermaLink="false">http://lemonoffice.com/?p=386</guid>
		<description><![CDATA[This is the final post in our Product Launch Management and Coordination series. Congratulations, you have done it! You have followed your Launch Plan and worked with a flexible schedule to be able to tackle the inevitable challenges that came up along the way, and you have LAUNCHED your new product. Great work, you did [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flemonoffice.com%2F2011%2F03%2F08%2Fcomplete-a-postmortem%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flemonoffice.com%2F2011%2F03%2F08%2Fcomplete-a-postmortem%2F&amp;source=susanmdonegan&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>This is the final post in our <strong>Product Launch Management and Coordination</strong> series.</em></p>
<p>Congratulations, you have done it! You have followed your Launch Plan and worked with a flexible schedule to be able to tackle the inevitable challenges that came up along the way, and you have <strong>LAUNCHED</strong> your new product. Great work, you did a fantastic job. Now, please take a breather. After a little rest, it is important to take one more step to wrap up your Product Launch.</p>
<h2><strong>Tip #8: Complete a Postmortem</strong></h2>
<p>A couple of weeks after the launch, when the dust has settled a little bit, pull your team together and solicit feedback from all members on how to improve the process going forward.<a href="http://lemonoffice.com/wp-content/uploads/2011/01/canstockphoto3955061_NEW-Button.jpg"><img class="alignright size-thumbnail wp-image-333" title="canstockphoto3955061_NEW Button" src="http://lemonoffice.com/wp-content/uploads/2011/01/canstockphoto3955061_NEW-Button-150x150.jpg" alt="New Product Launch" width="180" height="180" /></a></p>
<ul>
<li>Where did things go smoothly for your team?</li>
<li>What      were the biggest challenges?</li>
<li>Did      they feel they were given enough time to accomplish their tasks?</li>
</ul>
<p>Take the time to gather your press release materials and news clippings for e-filing and safe-keeping, they will come in handy down the road as your business grows and promotional opportunities present themselves. Update your website with feedback from the press or new testimonials to continue the buzz established during the pre-launch and launch. Use social media to keep the conversation going and share highlights or mentions of your new product.</p>
<p>Finally, take inventory of you, your business, and your team so you are ready for whatever comes next. <strong>This little bit of wrap-up work will put you miles ahead when it&#8217;s time for your next Product Launch!</strong></p>
<p>Wishing you great success!</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonoffice.com/2011/03/08/complete-a-postmortem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Launch Calendar with Milestones and Due Dates</title>
		<link>http://lemonoffice.com/2011/03/01/create-a-launch-calendar-with-milestones-and-due-dates/</link>
		<comments>http://lemonoffice.com/2011/03/01/create-a-launch-calendar-with-milestones-and-due-dates/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 15:30:16 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Work Tip]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Lemon Office]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[product launch manager]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://lemonoffice.com/?p=380</guid>
		<description><![CDATA[Last week we nagged you a little bit by talking about being realistic when creating your Product Launch plans. When Lemon Office serves in the role of Product Launch Manager or Coordinator we don’t get too far into the project without this next step in the process. Tip #7: Create a Launch Calendar with Milestones [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flemonoffice.com%2F2011%2F03%2F01%2Fcreate-a-launch-calendar-with-milestones-and-due-dates%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flemonoffice.com%2F2011%2F03%2F01%2Fcreate-a-launch-calendar-with-milestones-and-due-dates%2F&amp;source=susanmdonegan&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>Last week we nagged you a little bit by talking about being realistic when creating your Product Launch plans. When Lemon Office serves in the role of <strong>Product Launch Manager or Coordinator</strong> we don’t get too far into the project without this next step in the process.</em></p>
<h2><strong>Tip #7: Create a Launch Calendar with Milestones and Due Dates</strong></h2>
<p>Design a schedule that allows for tracking the launch plan as things progress and adding components as they are<a href="http://lemonoffice.com/wp-content/uploads/2011/01/canstockphoto3955061_NEW-Button.jpg"><img class="alignright size-thumbnail wp-image-333" title="canstockphoto3955061_NEW Button" src="http://lemonoffice.com/wp-content/uploads/2011/01/canstockphoto3955061_NEW-Button-150x150.jpg" alt="New Product Launch" width="178" height="178" /></a>identified along the way.</p>
<p>The calendar or schedule is a living and breathing entity, keep it flexible to allow for adjustments but always keep the launch date (deadline) in sight.</p>
<p>Changes and adjustments are inevitable but there are always ways to work around the challenges and get your schedule quickly back on track.</p>
<p>Have you thought about the timeframe for your Product Launch?</p>
<p>Wishing you great success!</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonoffice.com/2011/03/01/create-a-launch-calendar-with-milestones-and-due-dates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plan Accordingly and Realistically</title>
		<link>http://lemonoffice.com/2011/02/22/plan-accordingly-and-realistically/</link>
		<comments>http://lemonoffice.com/2011/02/22/plan-accordingly-and-realistically/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:00:23 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Work Tip]]></category>
		<category><![CDATA[Lemon Office]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://lemonoffice.com/?p=373</guid>
		<description><![CDATA[The Lemon Office Product Launch Management and Coordination series continues this week with our 6th suggestion to help you launch your new product. We are so excited! You have a PLAN and now you are anxious to make everything happen as quickly as possible. Who doesn&#8217;t want that? But, first we are going to lay [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flemonoffice.com%2F2011%2F02%2F22%2Fplan-accordingly-and-realistically%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flemonoffice.com%2F2011%2F02%2F22%2Fplan-accordingly-and-realistically%2F&amp;source=susanmdonegan&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>The Lemon Office <strong>Product Launch Management and Coordination</strong> series continues this week with our 6th suggestion to help you launch your new product.</em></p>
<p>We are so excited! You have a <strong>PLAN</strong> and now you are anxious to make everything happen as quickly as possible. Who doesn&#8217;t want that? But, first we are going to lay it out simply for you, our apologies in advance if we sound like your Mother!</p>
<h2><strong>Tip #6: Plan Accordingly and Realistically</strong></h2>
<p><strong>Give yourself and your team enough time to properly launch your product. <a href="http://lemonoffice.com/wp-content/uploads/2011/01/canstockphoto3955061_NEW-Button.jpg"><img class="alignright size-thumbnail wp-image-333" title="canstockphoto3955061_NEW Button" src="http://lemonoffice.com/wp-content/uploads/2011/01/canstockphoto3955061_NEW-Button-150x150.jpg" alt="New Product Launch" width="186" height="186" /></a></strong></p>
<p>An 8 to 12 week timeframe is typical for a small business or an entrepreneur&#8217;s online Product Launch. The timeframe could increase to as much as 6 to 9 months in larger organizations.</p>
<p>Keep in mind, the greater the lead time, the grander the scale!</p>
<p>There are a lot of details to handle during the Product Launch process. Accuracy is crucial when setting up many of the backend details for online products; mistakes are often made when things are done in a rush. We have seen revenues lost because of a typo when entering the product price in the shopping cart or on the website.</p>
<p><strong>Don&#8217;t let this happen to you, take your time, and give your team the time they need to do the job and do it right.</strong></p>
<p>Our next tip goes hand in hand with allowing yourself enough time to launch your product &#8211; check in next week!</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonoffice.com/2011/02/22/plan-accordingly-and-realistically/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formalize the Launch Plan Components</title>
		<link>http://lemonoffice.com/2011/02/15/formalize-the-launch-plan-components/</link>
		<comments>http://lemonoffice.com/2011/02/15/formalize-the-launch-plan-components/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:00:25 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Work Tip]]></category>
		<category><![CDATA[deadlines]]></category>
		<category><![CDATA[Lemon Office]]></category>
		<category><![CDATA[milestones]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[product launch]]></category>

		<guid isPermaLink="false">http://lemonoffice.com/?p=367</guid>
		<description><![CDATA[Our series continues with another important step in the Product Launch Management and Coordination process. You know what they say, Proper Prior Planning Prevents P*** Poor Performance! There is some momentum going now because you know what your goals are, you know who is going to work with you to reach those goals, and you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flemonoffice.com%2F2011%2F02%2F15%2Fformalize-the-launch-plan-components%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flemonoffice.com%2F2011%2F02%2F15%2Fformalize-the-launch-plan-components%2F&amp;source=susanmdonegan&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>Our series continues with another important step in the <strong>Product Launch Management and Coordination</strong> process. You know what they say, <strong>Proper Prior Planning Prevents P*** Poor Performance!</strong></em></p>
<p>There is some momentum going now because you know what your goals are, you know who is going to work with you to reach those goals, and you have identified a clear message to share with your customer base. Now it is time to create the launch plan and get into the nitty gritty &#8211; the planning stage &#8211; of your Product Launch.</p>
<h2><strong>Tip #5: Formalize the Launch Plan Components</strong></h2>
<p>The Launch Plan is developed by defining all of the components that will contribute to your launch.</p>
<ul>
<li>Product      development milestones and deadlines</li>
<li>Advertising      plan and press communications</li>
<li>Website      development and analytics</li>
<li>Online      and offline collateral plan (sales pages, brochures, banner ads,      packaging, etc.)</li>
<li>Ship      dates and fulfillment plan coordination (if required)<a href="http://lemonoffice.com/wp-content/uploads/2011/01/canstockphoto3955061_NEW-Button.jpg"><img class="alignright size-thumbnail wp-image-333" title="canstockphoto3955061_NEW Button" src="http://lemonoffice.com/wp-content/uploads/2011/01/canstockphoto3955061_NEW-Button-150x150.jpg" alt="New Product Launch" width="186" height="186" /></a></li>
<li>Internet      marketing</li>
<li>Social      media marketing</li>
<li>Affiliate      and joint venture marketing and materials</li>
<li>List      build activities</li>
<li>Event      planning for launch</li>
<li>References      and success stories (from beta testing)</li>
<li>Customer      service plan</li>
<li>Set up      of sales process, merchant account, and shopping platform</li>
</ul>
<p>Formalizing your Launch Plan will take some time. There are many things to consider, as shown by the list above. Plus, your budget comes into play at this point.</p>
<p>What kind of launch can you afford?</p>
<p>Do you have the money to put together a pre-launch teleseminar series?</p>
<p>Pre-launch activities that are free for the consumer and get them involved can create a lot of buzz and excitement. If you can get your audience sitting on the edge of their seats just waiting to find out what you will be unveiling, then you have done an excellent job with your pre-launch.</p>
<p><strong>So, what do you have in mind for your Product Launch?</strong> What steps have you seen your colleagues take when they launch a new product?</p>
<p>Wishing you great success!</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonoffice.com/2011/02/15/formalize-the-launch-plan-components/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Develop a Clear Message Directed at Your Potential Customer</title>
		<link>http://lemonoffice.com/2011/02/08/develop-a-clear-message-directed-at-your-potential-customer/</link>
		<comments>http://lemonoffice.com/2011/02/08/develop-a-clear-message-directed-at-your-potential-customer/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:25:30 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Work Tip]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Lemon Office]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[potential customer]]></category>
		<category><![CDATA[product launch]]></category>

		<guid isPermaLink="false">http://lemonoffice.com/?p=361</guid>
		<description><![CDATA[Over the last few weeks, we have been sharing tips with you regarding Product Launch Management and Coordination. Before we dive into the fourth tip in the series, let&#8217;s review what we have learned about successful Product Launches so far. 1. Declare or State Your Launch Objectives 2. Identify Your Core Launch Team and Key [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flemonoffice.com%2F2011%2F02%2F08%2Fdevelop-a-clear-message-directed-at-your-potential-customer%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flemonoffice.com%2F2011%2F02%2F08%2Fdevelop-a-clear-message-directed-at-your-potential-customer%2F&amp;source=susanmdonegan&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>Over the last few weeks, we have been sharing tips with you regarding <strong>Product Launch Management and Coordination</strong>. Before we dive into the fourth tip in the series, let&#8217;s review what we have learned about successful Product Launches so far.</em><strong></strong></p>
<p><strong><br />
1. Declare or State Your Launch Objectives</strong></p>
<p><strong>2. Identify Your Core Launch Team and Key Players</strong></p>
<p><strong>3. Establish the Communication Process and Assign Accountability</strong></p>
<p>Your goals are in place, your team is clear on how to communicate, they are ready to rock, and you have a team leader at the helm! Now it&#8217;s time to focus on your messaging.</p>
<h2><strong>Tip #4: Develop a Clear Message Directed at Your Potential Customer</strong></h2>
<p>Always consider your customer first when developing your message in order to avoid marketing<a href="http://lemonoffice.com/wp-content/uploads/2011/01/canstockphoto3955061_NEW-Button.jpg"><img class="alignright size-thumbnail wp-image-333" title="canstockphoto3955061_NEW Button" src="http://lemonoffice.com/wp-content/uploads/2011/01/canstockphoto3955061_NEW-Button-150x150.jpg" alt="New Product Launch" width="190" height="190" /></a><br />
to yourself.</p>
<p>Your message should be simple and concise, no more than 10 to15 words. A strong headline will drive your entire communications plan. Then, select the three or four most important supporting points or product features. Keep these points succinct as well and be sure that each point clearly supports your key message.</p>
<p>Identifying what is unique about your product overcomes the challenge of differentiating your product from the competition. Make sure your message makes these points clearly to your potential customer.</p>
<p>What is unique about your product? Let us know, we promise to keep it a secret until the <strong>BIG</strong> launch!</p>
<p>Wishing you great success!</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonoffice.com/2011/02/08/develop-a-clear-message-directed-at-your-potential-customer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Establish the Communication Process and Assign Accountability</title>
		<link>http://lemonoffice.com/2011/02/01/establish-the-communication-process-and-assign-accountability/</link>
		<comments>http://lemonoffice.com/2011/02/01/establish-the-communication-process-and-assign-accountability/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:24:21 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Work Tip]]></category>
		<category><![CDATA[accountability]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Lemon Office]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[product launch manager]]></category>

		<guid isPermaLink="false">http://lemonoffice.com/?p=356</guid>
		<description><![CDATA[Today, we move on to a third tip in our Lemon Office series of posts regarding Product Launch Management or Coordination. By now you should have clear goals and objectives set for your launch and you should have identified your Project Launch Manager and core team. Now what? Tip #3: Establish the Communication Process and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flemonoffice.com%2F2011%2F02%2F01%2Festablish-the-communication-process-and-assign-accountability%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flemonoffice.com%2F2011%2F02%2F01%2Festablish-the-communication-process-and-assign-accountability%2F&amp;source=susanmdonegan&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>Today, we move on to a third tip in our Lemon Office series of posts regarding <strong>Product Launch Management or Coordination.</strong></em></p>
<p>By now you should have clear goals and objectives set for your launch and you should have identified your Project Launch Manager and core team. Now what?</p>
<h2><strong>Tip #3: Establish the Communication Process and Assign Accountability</strong></h2>
<p>It is time to establish and confirm the communication process for the team. Set the meeting schedules<strong> now, </strong>at the onset of the project.<a href="http://lemonoffice.com/wp-content/uploads/2011/01/canstockphoto3955061_NEW-Button.jpg"><img class="alignright size-thumbnail wp-image-333" title="canstockphoto3955061_NEW Button" src="http://lemonoffice.com/wp-content/uploads/2011/01/canstockphoto3955061_NEW-Button-150x150.jpg" alt="New Product Launch" width="186" height="186" /></a></p>
<ul>
<li>How      often will the team meet and by what method?</li>
<li>Who      will be responsible for distributing notes and sending out meeting updates      or announcements?</li>
<li>Where      can team members go for status updates or to share information/documents?</li>
</ul>
<p>In most cases, these tasks will fall to the Product Launch Manager or team leader.</p>
<p>There will be fewer conflicts when everyone is well informed at the onset of the project and updated along the way. Setting expectations for each team member will increase engagement and create accountability. Communication failures can throw the entire launch process off course, increase costs, and result in missed deadlines. You definitely don&#8217;t want any of that to happen, so make a communication plan upfront and stick to it!</p>
<p>What will your communication plan be? Is there one method of communication that you are most comfortable with?</p>
<p>Stay tuned for our next tip centered on messaging.</p>
<p>Wishing you great success!</p>
]]></content:encoded>
			<wfw:commentRss>http://lemonoffice.com/2011/02/01/establish-the-communication-process-and-assign-accountability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identify Your Core Launch Team and Key Players</title>
		<link>http://lemonoffice.com/2011/01/25/identify-your-core-launch-team-and-key-players/</link>
		<comments>http://lemonoffice.com/2011/01/25/identify-your-core-launch-team-and-key-players/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 17:15:41 +0000</pubDate>
		<dc:creator>susan</dc:creator>
				<category><![CDATA[Work Tip]]></category>
		<category><![CDATA[core team]]></category>
		<category><![CDATA[key players]]></category>
		<category><![CDATA[Lemon Office]]></category>
		<category><![CDATA[product launch]]></category>

		<guid isPermaLink="false">http://lemonoffice.com/?p=346</guid>
		<description><![CDATA[This is the second in a series of posts to share some tips with you related to one Lemon Office service offering &#8211; Product Launch Management or Coordination. Hopefully, you had a chance to spend some time thinking about your launch objectives and goals for your new product offering. Did you decide that your business [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Flemonoffice.com%2F2011%2F01%2F25%2Fidentify-your-core-launch-team-and-key-players%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Flemonoffice.com%2F2011%2F01%2F25%2Fidentify-your-core-launch-team-and-key-players%2F&amp;source=susanmdonegan&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><em>This is the second in a series of posts to share some tips with you related to one Lemon Office service offering &#8211; <strong>Product Launch Management or Coordination</strong>.</em></p>
<p>Hopefully, you had a chance to spend some time thinking about your launch objectives and goals for your new product offering. Did you decide that your business is ready, willing, and able to handle the launch of your product? If so, the next thing to think about is&#8230;</p>
<h2><strong>Tip #2: Identify Your Core Launch Team and Key Players</strong></h2>
<p>You can spearhead the launch yourself or work with a Product Launch Manager who will &#8220;quarterback&#8221; the entire process and be your liaison with the rest of the launch team.</p>
<p>Step back and create a list of all of the key players, possible vendors, and groups that will be required to introduce your product to the world. Don&#8217;t forget about any legal review requirements that may be necessary and the folks needed for those roles.</p>
